Normally we wait until a product has been benchmarked to talk about it on camera, but we're presently waiting on a driver update for both the ZBOX and NZXT's new CLCs. While we wait for the
NZXT X41 & X61 Hands-On & Overview
NZXT X41 & X61 Specs
| Spec | Kraken X41 | Kraken X61 |
| Socket Mount | Intel: 2011-3, 1366, 1156, 1155, 1150 AMD: FM1, FM2, FM2+, AM2, AM2+, AM3, AM3+ | Intel: 2011-3, 1366, 1156, 1155, 1150 AMD: FM1, FM2, FM2+, AM2, AM2+, AM3, AM3+ |
| CLC Size | 140mm | 280mm |
| Airflow | 42.4-106.1 CFM | 42.4-106.1 CFM |
| Fan Pressure | 0.36-1.97mmH2O | 0.36-1.97mmH2O |
| Fan Bearing | Nano Bearing | Nano Bearing |
| Motor Speed | 2400-3600RPM | 2400-3600RPM |
| Motor Voltage | 12V DC | 12V DC |
| Tube Length | 400mm | 400mm |
| LED Control | HUE lights | HUE lights |
| Warranty | 6 Years | 6 Years |
| MSRP | $110 | $140 |
You can read more about the new CLCs over here.
- Steve "Lelldorianx" Burke.
