With no warning whatsoever, we received word tonight that nVidia's new version of the Titan X has been officially announced. The company likes to re-use names -- see: four products named "Shield" -- and has re-issued the "Titan X" badge for use on a new Pascal-powered GPU. The Titan X will be using GP102, a significantly denser chip than the GTX 1080's GP104-400 GPU.
GP102 is a 12B transistor chip with 11 TFLOPs of FP32 COMPUTE performance, 3584 CUDA cores clocked at 1.53GHz, and the card leverages 12GB of GDDR5X memory at 480GB/s memory bandwidth. We're assuming the Titan X's GDDR5X memory also operates at 10GHz, like its GTX 1080 predecessor.
Here's a thrown-together specs table. We are doing some calculations here (a ? denotes a specification that we've extracted, and one which is not confirmed). Unless nVidia is using an architecture more similar to the GP100 (detailed in great depth here), this should be fairly accurate.
NVIDIA Titan X Pascal Specs
NVIDIA Pascal vs. Maxwell Specs Comparison | |||||||
Titan X | GTX 1080 | GTX 1070 | GTX 1060 | GTX 980 Ti | GTX 980 | GTX 960 | |
GPU | GP102-? Pascal | GP104-400 Pascal | GP104-200 Pascal | GP106 Pascal | GM200 Maxwell | GM204 Maxwell | GM204 |
Transistor Count | 12B | 7.2B | 7.2B | 4.4B | 8B | 5.2B | 2.94B |
Fab Process | 16nm FinFET | 16nm FinFET | 16nm FinFET | 16nm FinFET | 28nm | 28nm | 28nm |
CUDA Cores | 3584 | 2560 | 1920 | 1280 | 2816 | 2048 | 1024 |
GPCs | 6 (?) | 4 | 3 | 2 | 6 | 4 | 2 |
SMs | 28 (?) | 20 | 15 | 10 | 22 | 16 | 8 |
TPCs | 28 (?) | 20 | 15 | 10 | - | - | - |
TMUs | 224 (?) | 160 | 120 | 80 | 176 | 128 | 64 |
ROPs | ? | 64 | 64 | 48 | 96 | 64 | 32 |
Core Clock | - | 1607MHz | 1506MHz | 1506MHz | 1000MHz | 1126MHz | 1126MHz |
Boost Clock | 1530MHz | 1733MHz | 1683MHz | 1708MHz | 1075MHz | 1216MHz | 1178MHz |
FP32 TFLOPs | 11TFLOPs | 9TFLOPs | 6.5TFLOPs | 3.85TFLOPs | 5.63TFLOPs | 5TFLOPs | 2.4TFLOPs |
Memory Type | GDDR5X | GDDR5X | GDDR5 | GDDR5 | GDDR5 | GDDR5 | GDDR5 |
Memory Capacity | 12GB | 8GB | 8GB | 6GB | 6GB | 4GB | 2GB, 4GB |
Memory Clock | 10Gbps (?) | 10Gbps GDDR5X | 8Gbps | 8Gbps | 7Gbps GDDR5 | 7Gbps GDDR5 | 7Gbps |
Memory Interface | 384-bit (?) | 256-bit | 256-bit | 192-bit | 384-bit | 256-bit | 128-bit |
Memory Bandwidth | 480GB/s | 320.32GB/s | 256GB/s | 192GB/s | 336GB/s | 224GB/s | 115GB/s |
TDP | ? | 180W | 150W | 120W | 250W | 165W | 120W |
Power Connectors | ? | 1x 8-pin | 1x 8-pin | 1x 6-pin | 1x 8-pin 1x 6-pin | 2x 6-pin | 1x 6-pin |
Release Date | 8/2/2016 | 5/27/2016 | 6/10/2016 | 7/19/2016 | 6/01/2015 | 9/18/2014 | 01/22/15 |
Release Price | $1200 | Reference: $700 MSRP: $600 | Reference: $450 MSRP: $380 | Reference: $300 MSRP: $250 | $650 | $550 | $200 |
The new card will only be for sale via nVidia's website, and will be priced at $1200. This is a production-class card and is not targeted at gaming. We do not presently know TDP or the power connector setup. The release date is set for August 2, 2016. We are not sure if we'll be receiving a review sample, but we'll put it through additional production workloads from our normal gaming tests, which will include Premiere, Blender, and other rendering software.
GP100 architecture is similar in most ways to the rest of Pascal, but has different Core/SM layout from GTX Pascal cards. We are unsure if Titan X will be more similar to GP100 or GP104, but we've assumed (in our calculations above) that it is more similar to GP104-400 in design.
- Steve "Lelldorianx" Burke.