Due to take effect on May 10, AMD just announced at Financial Analyst Day that it would further sink its APU pricing on several SKUs. This price dip is likely a part of AMD's annual inventory clearance, an action usually taken to reduce channel inventory leading into new product launches. Retail prices have dropped upwards of $23 in some instances, resulting in – for example – a $127 A10-7850K.
The full pricing table is below:
A-SERIES APU MODEL | PROCESSOR TURBO FREQUENCY | PROCESSOR GRAPHICS | COMPUTE CORES | TDP/ CONFIGURABLE TDP | Previous Street Price | MSRP USD |
A10-7850K | 4.0GHz | RADEON™ R7 | 12 (4CPU + 8GPU) | 95W / 65W / 45W | $150 | $127 |
A10-7800 | 3.9GHz | RADEON™ R7 | 12 (4CPU + 8GPU) | 65W / 45W Optimized | $135 | $127 |
A10-7700K | 3.8GHz | RADEON™ R7 | 10 (4CPU + 6GPU) | 95W | $120 | $117 |
A8-7650K | 3.8GHz | RADEON™ R7 | 10 (4CPU + 6GPU) | 95W | $105 | $95 |
A8-7600 | 3.8GHz | RADEON™ R7 | 10 (4CPU + 6GPU) | 65W/ 45W Optimized | $96 | $85 |
A6-7400K | 3.9GHz | RADEON™ R5 | 6 (2CPU + 4GPU) | 65W/ 45W Optimized | $65 | $60 |
A4-7300 | 4.0GHz | RADEON™ HD-8470D (Note: Lacks features of the other APUs). | N/A | 65W | $43 | $42 |
These new prices make for a compelling argument for builders of budget-class HTPCs and SFF gaming computers, where a low-powered IGP would handle games well enough to forgo a dGPU. Some games suited to APU processing include League of Legends, DOTA 2, World of Warcraft, and CSGO.
As games continue to adopt new APIs, namely Dx12, APUs can be expected to improve in overall performance with thanks to a reduction in overhead on the CPU.
The new price changes are expected to see introduction to market on May 10, 2015.
- Steve “Lelldorianx” Burke.